Width: E (Standard Fit)
Crafted with full grain leather upper, to withstand all year wear and leather lining for breathability, it truly is the perfect school shoe!
UK | EU | US |
---|---|---|
7 | 24 | 7.5 |
7.5 | 25 | 8 |
8 | 8.5 | |
8.5 | 26 | 9 |
9 | 27 | 9.5 |
9.5 | 10 | |
10 | 28 | 10.5 |
10.5 | 11 | |
11 | 29 | 11.5 |
11.5 | 30 | 12 |
12 | 12.5 | |
12.5 | 31 | 13 |
13 | 32 | 13.5 |
13.5 | 1 | |
1 | 33 | 1.5 |
1.5 | 34 | 2 |
2 | 2.5 | |
2.5 | 35 | 3 |
3 | 3.5 | |
3.5 | 36 | 4 |
*All prices displayed on www.insport.com.au are exclusive only to the online store and does not apply in-stores.